Weekly Bulletin
Service Order
Welcome & Prayer
Worship Time
Missions Moment
Scripture Reading
#43 All Hail the Power of Jesus’ Name
Message - Pastor Sam Wells
#718 Day By Day
Upcoming Events
Ministry
| Ministries | This week | Next week | |
|---|---|---|---|
| ABF Ministry | Chelsea, Cody, Kathy, Noel | Chelsea, Cody, Lilly, Zach | |
| Sun Nursery | 8:30 Erin, Margie, Genelle | 8:30 Ona, Ciara, Cailyn | |
| 10:45 Merideth, Mike, Ruth, Amanda | 10:45 Elyse, Gabe, Kathy, Rachel N | ||
| Wed Nursery | Noel, Lydia | Brenda, Rachel C | |
| Crosspoint Kids | Heverlys | Heverlys | |
| Ushers | 8:30 TBD | 8:30 TBD | |
| 10:45 TBD | 10:45 TBD | ||
| Greeters | 8:30 Annabel | 8:30 Annabel | |
| 10:45 Barndts | 10:45 Barndts |
GIVING BACK TO GOD
Weekly Budget: $5,538
| DATE | TOTAL |
|---|---|
| 10/25/26 | $4,180 |
| 10/18/26 | $11,508 |
| 10/11/26 | $1,525 |
| 10/4/26 | $6,470 |
If you’d like to make an offering, please visit our giving page.
Want to know more?
• Check out our weekly podcast, Crosswords: Speaking God’s Truth in a World Full of Questions & submit a question you may have.
• Fill out our guest card to receive info about our programs and events.
• Get plugged in to one of our Adult Bible Fellowship classes or children’s ministries.
• Speak to one of our pastors after the service.
(See our about page for more information)

